BC Bugcrowd LIVE
HPE Networking Product Public Program
up to$5,000
Open on Bugcrowd ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- managed triage
- yes
- safe harbor
- full
20 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
HPE Aruba Networking Central - New UI (see Scope Details) | domain | · | · | 2026-09-20 |
HPE Aruba Networking Private 5G | domain | · | · | 2026-09-20 |
Aruba User Experience Insight Sensors | hardware | · | · | 2026-09-20 |
HPE Aruba Networking Fabric Composer | network | · | · | 2026-09-20 |
HPE Aruba Networking NetEdit | network | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-10.4 Access Points (AP) | network | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-10.4 Gateways (GW) | network | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-10.7 and above Access Points (AP) | network | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-10.7 and above Gateways (GW) | network | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-8 Instant AP (IAP) | network | · | · | 2026-09-20 |
Aruba AirWave AMP | other | · | · | 2026-09-20 |
Aruba InstantOn Switches | other | · | · | 2026-09-20 |
ArubaOS-CX Switches | other | · | · | 2026-09-20 |
HPE Aruba Networking ClearPass Policy Manager | other | · | · | 2026-09-20 |
HPE Aruba Networking EdgeConnect SD-WAN Orchestrator | other | · | · | 2026-09-20 |
HPE Aruba Networking SSE | other | · | · | 2026-09-20 |
HPE Aruba Networking VIA | other | · | · | 2026-09-20 |
HPE Aruba Networking Wireless - AOS-8 Controllers | other | · | · | 2026-09-20 |
HPE Networking Instant On APs and supporting backend infrastructure | other | · | · | 2026-09-20 |
*.central.arubanetworks.com | wildcard | · | · | 2026-09-20 |
2 out of scope — black ICE, don't touch
*.hpe.comother*.arubanetworks.com not in scope above - see in scopewildcard
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.