H1 HackerOne LIVE
1win
pays bountiesTABLE ↗
Open on HackerOne ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- last change
- 20d ago
- website
- https://1win.com
- managed triage
- no
- response efficiency
- 100%
- first response
- 8h avg
- time to bounty
- 308h avg
14 targets in scope
EXPORT .TXT ↗WILDCARDS .TXT ↗| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
1w.cash | domain | yes | critical | 2026-09-20 |
1w.run | domain | yes | critical | 2026-09-20 |
1win-partners.com | domain | yes | critical | 2026-10-30 |
1win.com | domain | yes | critical | 2026-09-20 |
1win.io | domain | yes | critical | 2026-10-30 |
1wintoken.com | domain | yes | critical | 2026-10-15 |
1wtoken.com | domain | yes | critical | 2026-10-15 |
forum.1win.io | domain | yes | critical | 2026-10-30 |
https://1win.com/betting | domain | yes | critical | 2026-09-20 |
https://1win.com/casino | domain | yes | critical | 2026-09-20 |
Deposit/Withdraw | other | yes | critical | 2026-09-20 |
https://solscan.io/account/B2RFzpckwjtHXHMrPMKarg6Cj6xkSdT6mru4gJiJE87L | smart contract | yes | critical | 2026-10-15 |
https://solscan.io/account/GWvQinGBRa7ZUzhXY23MrLjdsx3KfRGxH8yXURBwrz1R | smart contract | yes | critical | 2026-10-15 |
https://solscan.io/account/sxzuA7TuRvjVbrXkJUgrYq2hfjVf3RFd8WFaSxt2rYm | smart contract | yes | critical | 2026-10-15 |
Change log
ATOM ↗get alerts ↗
+ target added
forum.1win.iodomain
+ target added
1win.iodomain
+ target added
1win-partners.comdomain
+ target added
https://solscan.io/account/sxzuA7TuRvjVbrXkJUgrYq2hfjVf3RFd8WFaSxt2rYmsmart contract
+ target added
https://solscan.io/account/GWvQinGBRa7ZUzhXY23MrLjdsx3KfRGxH8yXURBwrz1Rsmart contract
+ target added
https://solscan.io/account/B2RFzpckwjtHXHMrPMKarg6Cj6xkSdT6mru4gJiJE87Lsmart contract
+ target added
1wtoken.comdomain
+ target added
1wintoken.comdomain