H1 HackerOne LIVE
DIB-VDP
no bountyVDP
Open on HackerOne ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- website
- http://bit.ly/4bhRa8B
- managed triage
- no
- response efficiency
- 100%
- first response
- 9h avg
1,089 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
uag-east.myngc.com | domain | no | critical | 2026-09-20 |
uag-plte-east.myngc.com | domain | no | critical | 2026-09-20 |
uag-west.myngc.com | domain | no | critical | 2026-09-20 |
usempportal.cc2.myngc.com | domain | no | critical | 2026-09-20 |
va-appgate-ctrl1.dzyne.com | domain | no | critical | 2026-09-20 |
vagaccess13.plte.ngc.com | domain | no | critical | 2026-09-20 |
vagaccess19.ngc.com | domain | no | critical | 2026-09-20 |
vagaccess19.plte.ngc.com | domain | no | critical | 2026-09-20 |
vageplteaccessedge13.ngplte.com | domain | no | critical | 2026-09-20 |
vageplteaccessedge19.ngplte.com | domain | no | critical | 2026-09-20 |
vageplteavedge13.ngplte.com | domain | no | critical | 2026-09-20 |
vagepltewebedge19.ngplte.com | domain | no | critical | 2026-09-20 |
vagwebedge13.plte.ngc.com | domain | no | critical | 2026-09-20 |
vagwebedge19.ngc.com | domain | no | critical | 2026-09-20 |
vagwebedge19.plte.ngc.com | domain | no | critical | 2026-09-20 |
valebtpdepopgtm-c01.northropgrumman.com | domain | no | critical | 2026-09-20 |
vhost.northgrum.com | domain | no | critical | 2026-09-20 |
virtual-dev.myngc.com | domain | no | critical | 2026-09-20 |
vis-is.myngc.com | domain | no | critical | 2026-09-20 |
web.northgrum.com | domain | no | critical | 2026-09-20 |
webmail.ngc.com | domain | no | critical | 2026-09-20 |
webptr.ms.northropgrumman.com | domain | no | critical | 2026-09-20 |
windflower.ca.essd.northgrum.com | domain | no | critical | 2026-09-20 |
window.amewas.com | domain | no | critical | 2026-09-20 |
wlspfser.is.northropgrumman.com | domain | no | critical | 2026-09-20 |
wlspfser.northropgrumman.com | domain | no | critical | 2026-09-20 |
workspace-c.nsgslb.myngc.com | domain | no | critical | 2026-09-20 |
workspace-dev.myngc.com | domain | no | critical | 2026-09-20 |
workspace-dr.myngc.com | domain | no | critical | 2026-09-20 |
workspace-plte.nsgslbt.myngc.com | domain | no | critical | 2026-09-20 |
workspace.amer.myngc.com | domain | no | critical | 2026-09-20 |
workspace.gc1.nsgslb.myngc.com | domain | no | critical | 2026-09-20 |
workspace.myngc.com | domain | no | critical | 2026-09-20 |
workspace2.gc1.myngc.com | domain | no | critical | 2026-09-20 |
workspace2.myngc.com | domain | no | critical | 2026-09-20 |
www.ariacoustics.com | domain | no | critical | 2026-09-20 |
www.bushmasterchainguns.com | domain | no | critical | 2026-09-20 |
www.ceosslibrary.northropgrumman.com | domain | no | critical | 2026-09-20 |
www.iss.northropgrumman.com | domain | no | critical | 2026-09-20 |
www.lcs.ds.northropgrumman.com | domain | no | critical | 2026-09-20 |
www.myngc.com | domain | no | critical | 2026-09-20 |
www.raicescon.org | domain | no | critical | 2026-09-20 |
www.staffup.ms.northropgrumman.com | domain | no | critical | 2026-09-20 |
www2-fa18.acs.is.northgrum.com | domain | no | critical | 2026-09-20 |
xcgca003.northgrum.com | domain | no | critical | 2026-09-20 |
xcgmd811.northgrum.com | domain | no | critical | 2026-09-20 |
yarrow.ca.essd.northgrum.com | domain | no | critical | 2026-09-20 |
yorktown.ca.essd.northgrum.com | domain | no | critical | 2026-09-20 |
ztna.myngc.com | domain | no | critical | 2026-09-20 |
100.36.51.5 | ip | no | critical | 2026-09-20 |
104.249.144.8 | ip | no | critical | 2026-09-20 |
104.249.145.8 | ip | no | critical | 2026-09-20 |
12.125.144.150 | ip | no | critical | 2026-09-20 |
12.152.33.194 | ip | no | critical | 2026-09-20 |
12.152.33.198 | ip | no | critical | 2026-09-20 |
12.152.33.203 | ip | no | critical | 2026-09-20 |
12.152.33.204 | ip | no | critical | 2026-09-20 |
12.215.182.100 | ip | no | critical | 2026-09-20 |
12.96.87.210 | ip | no | critical | 2026-09-20 |
12.96.87.214 | ip | no | critical | 2026-09-20 |
12.96.87.216 | ip | no | critical | 2026-09-20 |
12.96.87.219 | ip | no | critical | 2026-09-20 |
129.222.249.89 | ip | no | critical | 2026-09-20 |
129.222.81.69 | ip | no | critical | 2026-09-20 |
13.64.181.40 | ip | no | critical | 2026-09-20 |
13.91.223.119 | ip | no | critical | 2026-09-20 |
136.43.35.170 | ip | no | critical | 2026-09-20 |
136.44.32.242 | ip | no | critical | 2026-09-20 |
142.44.104.70 | ip | no | critical | 2026-09-20 |
144.121.137.158 | ip | no | critical | 2026-09-20 |
144.129.144.234 | ip | no | critical | 2026-09-20 |
144.253.36.26 | ip | no | critical | 2026-09-20 |
144.91.186.142 | ip | no | critical | 2026-09-20 |
144.91.186.214 | ip | no | critical | 2026-09-20 |
144.91.186.222 | ip | no | critical | 2026-09-20 |
144.91.240.118 | ip | no | critical | 2026-09-20 |
144.91.240.122 | ip | no | critical | 2026-09-20 |
146.168.157.13 | ip | no | critical | 2026-09-20 |
146.168.175.18 | ip | no | critical | 2026-09-20 |
149.32.187.1 | ip | no | critical | 2026-09-20 |
149.32.187.2 | ip | no | critical | 2026-09-20 |
149.32.187.3 | ip | no | critical | 2026-09-20 |
149.32.195.190 | ip | no | critical | 2026-09-20 |
149.32.200.65 | ip | no | critical | 2026-09-20 |
149.32.200.66 | ip | no | critical | 2026-09-20 |
149.32.227.190 | ip | no | critical | 2026-09-20 |
149.32.232.65 | ip | no | critical | 2026-09-20 |
149.32.232.66 | ip | no | critical | 2026-09-20 |
162.17.76.25 | ip | no | critical | 2026-09-20 |
162.17.76.26 | ip | no | critical | 2026-09-20 |
162.18.65.162 | ip | no | critical | 2026-09-20 |
162.18.65.163 | ip | no | critical | 2026-09-20 |
162.18.65.164 | ip | no | critical | 2026-09-20 |
162.18.65.167 | ip | no | critical | 2026-09-20 |
162.18.65.179 | ip | no | critical | 2026-09-20 |
162.18.71.33 | ip | no | critical | 2026-09-20 |
162.18.71.37 | ip | no | critical | 2026-09-20 |
162.18.73.34 | ip | no | critical | 2026-09-20 |
162.18.73.37 | ip | no | critical | 2026-09-20 |
162.18.73.39 | ip | no | critical | 2026-09-20 |
53 out of scope — black ICE, don't touch
http://adpass.bisimulations.comdomainhttp://bluechannel.bisimulations.comdomainhttp://cdc.bisimulations.comdomainhttp://cdc.devops.bisimulations.comdomainhttp://cdc.staging.bisimulations.comdomainhttp://cdc.staging.devops.bisimulations.comdomainhttp://cdcdevops.bisimulations.comdomainhttp://content.bisimulations.comdomainhttp://distribution-origin.bisimulations.comdomainhttp://dmz-cdnorigin1.bisimulations.comdomainhttp://ftp-au.bisimulations.comdomainhttp://ftp-orl.bisimulations.comdomainhttp://ftp-stage.terrasim.comdomainhttp://ftp.terrasim.comdomainhttp://kb.bisimulations.comdomainhttp://licensing.bisimulations.comdomainhttp://lm.bisimulations.comdomainhttp://manuals.bisimulations.comdomainhttp://marketplace.bisimulations.comdomainhttp://news.bisimulations.comdomainhttp://nextcloud.bisimulations.comdomainhttp://products-origin.bisimulations.comdomainhttp://products.bisimulations.comdomainhttp://resources.bisimulations.comdomainhttp://sqf.bisimulations.comdomainhttp://sslvpn.au.bisimulations.comdomainhttp://sslvpn.jp.bisimulations.comdomainhttp://sslvpn.kr.bisimulations.comdomainhttp://sslvpn.ks.bisimulations.comdomainhttp://sslvpn.orl.bisimulations.comdomainhttp://sslvpn.orlitar.bisimulations.comdomainhttp://sslvpn.prg.bisimulations.comdomainhttp://sslvpn.ts.terrasim.comdomainhttp://sslvpn.tsitar.terrasim.comdomainhttp://sslvpn.uk.bisimulations.comdomainhttp://terrains.stews.bisimulations.comdomainhttp://terrasim.comdomainhttp://www.downloads.terrasim.comdomainhttp://ztna.ems.bisimulations.comdomainhttps://bids.acqcenter.comdomainhttps://dp.acqcenter.comdomainhttps://eiamd-eis.comdomainhttps://frtcmodernization.comdomainhttps://nicmontereyea.comdomainhttps://nwtteis.comdomainhttps://oss.ultipro.comdomainhttps://pmsr-eis.comdomainhttps://sealbeachea.comdomainhttps://theossteam.comdomainhttps://theossteam.unanet-gc.bizdomainhttps://uat1.acqcenter.comdomainhttps://uat2.acqcenter.comdomainwww.swalesaerospace.comdomain
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.