H1 HackerOne LIVE
Freshworks
pays bountiesTABLE ↗
Open on HackerOne ↗
- listed
- 2026-11-04
- tracked since
- 2026-11-04
- last change
- 15d ago
- website
- https://www.freshworks.com/
- managed triage
- no
- response efficiency
- 65%
- time to bounty
- 45h avg
16 targets in scope
EXPORT .TXT ↗WILDCARDS .TXT ↗| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
yourdomain.freshcaller.com | domain | yes | critical | 2026-11-04 |
yourdomain.freshchat.com | domain | yes | critical | 2026-11-04 |
yourdomain.freshdesk.com | domain | yes | critical | 2026-11-04 |
yourdomain.freshrelease.com | domain | yes | critical | 2026-11-04 |
yourdomain.freshservice.com | domain | yes | critical | 2026-11-04 |
yourdomain.myfreshworks.com | domain | yes | critical | 2026-11-04 |
Freshcaller-iOS-App | mobile | yes | critical | 2026-11-04 |
Freshchat-iOS-App | mobile | yes | critical | 2026-11-04 |
Freshdesk-iOS-App | mobile | yes | critical | 2026-11-04 |
Freshservice-Intune-iOS-App | mobile | yes | critical | 2026-11-04 |
Freshservice-iOS-App | mobile | yes | critical | 2026-11-04 |
com.freshchat.agent.android | mobile | yes | critical | 2026-11-04 |
com.freshdesk.helpdesk | mobile | yes | critical | 2026-11-04 |
com.freshservice.helpdesk | mobile | yes | critical | 2026-11-04 |
com.freshservice.helpdesk.intune | mobile | yes | critical | 2026-11-04 |
com.freshworks.freshcaller | mobile | yes | critical | 2026-11-04 |
11 out of scope — black ICE, don't touch
freshworks.atlassian.netdomainhttp://yourdomain.myfreshworks.com/crm/marketerdomainhttp://yourdomain.myfreshworks.com/crm/salesdomainwchat.freshchat.comdomainwww.freshworks.comdomainyourdomain.freshping.iodomainyourdomain.freshstatus.iodomainyourdomain.freshsurvey.iodomainFreshsales-iOS-Appmobilecom.freshdesk.freshsales.mobilemobileMarketplace Appsother
Change log
ATOM ↗get alerts ↗
★ new program
16 targets in scope