H1 HackerOne LIVE
KHealth
pays bountiesTABLE ↗
Open on HackerOne ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- website
- https://www.khealth.com
- managed triage
- yes
- response efficiency
- 84%
- first response
- 14h avg
- time to bounty
- 329h avg
13 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
6741442288 | mobile | yes | critical | 2026-09-20 |
https://apps.apple.com/us/app/hhc-24-7/id6741442288 | mobile | yes | critical | 2026-09-20 |
org.hartfordhealthcare.hhc247 | mobile | yes | critical | 2026-09-20 |
*.csconnect.org | wildcard | yes | critical | 2026-09-20 |
*.hhc247.org | wildcard | yes | critical | 2026-09-20 |
*.hmh247.org | wildcard | yes | critical | 2026-09-20 |
*.khealth-test.com | wildcard | yes | critical | 2026-09-20 |
*.mgbcareconnect.org | wildcard | yes | critical | 2026-09-20 |
*.northwellprimarycarenow.com | wildcard | yes | critical | 2026-09-20 |
*.novanthealthvirtualprimarycare.org | wildcard | yes | critical | 2026-09-20 |
*.pennmedicine.connect-visit.com | wildcard | yes | critical | 2026-09-20 |
*.primarycareondemand.mayoclinic.org | wildcard | yes | critical | 2026-09-20 |
https://*.khealth.com | wildcard | yes | critical | 2026-09-20 |
5 out of scope — black ICE, don't touch
app.khealth.comdomainsalesforce.khealth.comdomainwww.kpharmacyllc.comdomain1180400838mobileai.kanghealthmobile
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.