BC Bugcrowd LIVE
Bitdefender
up to$15,000
Open on Bugcrowd ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- managed triage
- yes
- safe harbor
- full
5 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
Bitdefender Antimalware Engines | other | · | · | 2026-09-20 |
Bitdefender Total Security | other | · | · | 2026-09-20 |
https://www.bitdefender.com/business/smb-products/business-security.html?cid=ppc|b|google|smb&s_kwcid=AL!6076!3!514235572261!p!!g!!bitdefender%20business&utm_term=bitdefender%20business&utm_campaign=USA+SMB+Branded+30&utm_source=adwords&utm_medium=ppc&hsa_acc=8155205354&hsa_cam=7848657822&hsa_grp=124745713150&hsa_ad=514235572261&hsa_src=g&hsa_tgt=kwd-308396066873&hsa_kw=bitdefender%20business&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gclid=CjwKCAjwqIiFBhAHEiwANg9szk-Rr3iSn4mrwsvAUOn-pzrO12ufWDmyCLopWig | other | · | · | 2026-09-20 |
*.bitdefender.com | wildcard | · | · | 2026-09-20 |
*.bitdefender.net | wildcard | · | · | 2026-09-20 |
24 out of scope — black ICE, don't touch
brand.bitdefender.com/domainbusinessemail.bitdefender.comdomainbusinessinsights.bitdefender.comdomainbusinessresources.bitdefender.comdomaincommunity.bitdefender.com/domaincrp.bitdefender.comdomaindemo.bitdefender.comdomainexplore-lb.bitdefender.comdomainexplore.bitdefender.comdomainlsems.gravityzone.bitdefender.com/domainoemhub.bitdefender.comdomainoemresources.bitdefender.comdomainpartner-marketing.bitdefender.comdomainresellerportal.bitdefender.com/domainseems.gravityzone.bitdefender.comdomainssems.gravityzone.bitdefender.com/domainsstats.bitdefender.com/domainstats.bitdefender.com/domaintelcosuccess.bitdefender.comdomaintranslate.bitdefender.comdomaintrust.bitdefender.comdomainworkflow-dev.bitdefender.comdomainworkflow-test.bitdefender.comdomainworkflow.bitdefender.comdomain
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.