BC Bugcrowd LIVE
Optus Managed Bug Bounty
up to$5,000
Open on Bugcrowd ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- managed triage
- yes
- safe harbor
- full
168 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
Naasapi.optus.com.au | api | · | · | 2026-09-20 |
https://gateway.optus.com.au/api/ai-search/search/v1 | api | · | · | 2026-09-20 |
https://oes.optusnet.com.au/ | domain | · | · | 2026-09-20 |
https://ogws.optusnet.com.au/ | domain | · | · | 2026-09-20 |
https://optus.my.site.com/MyHub/s/ | domain | · | · | 2026-09-20 |
https://webmail.optusnet.com.au/ | domain | · | · | 2026-09-20 |
https://www.optus.com.au/osp-ecare | domain | · | · | 2026-09-20 |
https://www.optus.com.au/prepaid/activate | domain | · | · | 2026-09-20 |
https://www.outsourcing.optus.net.au/eFRAMS3/ | domain | · | · | 2026-09-20 |
https://www.outsourcing2.optus.net.au/eFRAMS3/ | domain | · | · | 2026-09-20 |
198.142.152.172 | ip | · | · | 2026-09-20 |
198.142.152.180 | ip | · | · | 2026-09-20 |
198.142.152.188 | ip | · | · | 2026-09-20 |
198.142.152.196 | ip | · | · | 2026-09-20 |
203.17.138.13 | ip | · | · | 2026-09-20 |
203.17.138.14 | ip | · | · | 2026-09-20 |
203.17.138.15 | ip | · | · | 2026-09-20 |
203.17.138.16 | ip | · | · | 2026-09-20 |
203.17.138.17 | ip | · | · | 2026-09-20 |
203.17.138.18 | ip | · | · | 2026-09-20 |
203.17.138.7 | ip | · | · | 2026-09-20 |
203.17.138.74 | ip | · | · | 2026-09-20 |
203.17.138.75 | ip | · | · | 2026-09-20 |
203.17.138.76 | ip | · | · | 2026-09-20 |
203.17.138.77 | ip | · | · | 2026-09-20 |
203.17.138.78 | ip | · | · | 2026-09-20 |
203.17.138.79 | ip | · | · | 2026-09-20 |
203.17.138.8 | ip | · | · | 2026-09-20 |
203.17.138.80 | ip | · | · | 2026-09-20 |
203.17.138.81 | ip | · | · | 2026-09-20 |
203.17.138.82 | ip | · | · | 2026-09-20 |
203.17.138.9 | ip | · | · | 2026-09-20 |
61.88.222.56 | ip | · | · | 2026-09-20 |
61.88.222.57 | ip | · | · | 2026-09-20 |
61.88.222.58 | ip | · | · | 2026-09-20 |
61.88.222.59 | ip | · | · | 2026-09-20 |
https://apps.apple.com/au/app/my-optus/id503716230 | mobile | · | · | 2026-09-20 |
https://play.google.com/store/apps/details?id=au.com.optus.selfservice&hl=en_AU&gl=US | mobile | · | · | 2026-09-20 |
172.24.250.128 | network | · | · | 2026-09-20 |
172.26.2.133 | network | · | · | 2026-09-20 |
172.26.39.9 | network | · | · | 2026-09-20 |
198.142.152.100 | network | · | · | 2026-09-20 |
198.142.152.101 | network | · | · | 2026-09-20 |
198.142.152.108 | network | · | · | 2026-09-20 |
198.142.152.109 | network | · | · | 2026-09-20 |
198.142.152.116 | network | · | · | 2026-09-20 |
198.142.152.124 | network | · | · | 2026-09-20 |
198.142.152.125 | network | · | · | 2026-09-20 |
198.142.152.132 | network | · | · | 2026-09-20 |
198.142.152.133 | network | · | · | 2026-09-20 |
198.142.152.140 | network | · | · | 2026-09-20 |
198.142.152.141 | network | · | · | 2026-09-20 |
198.142.152.19 | network | · | · | 2026-09-20 |
198.142.152.20 | network | · | · | 2026-09-20 |
198.142.152.21 | network | · | · | 2026-09-20 |
198.142.152.22 | network | · | · | 2026-09-20 |
198.142.152.3 | network | · | · | 2026-09-20 |
198.142.152.35 | network | · | · | 2026-09-20 |
198.142.152.36 | network | · | · | 2026-09-20 |
198.142.152.4 | network | · | · | 2026-09-20 |
198.142.152.43 | network | · | · | 2026-09-20 |
198.142.152.44 | network | · | · | 2026-09-20 |
198.142.152.5 | network | · | · | 2026-09-20 |
198.142.152.51 | network | · | · | 2026-09-20 |
198.142.152.52 | network | · | · | 2026-09-20 |
198.142.152.6 | network | · | · | 2026-09-20 |
198.142.152.60 | network | · | · | 2026-09-20 |
198.142.152.61 | network | · | · | 2026-09-20 |
198.142.152.67 | network | · | · | 2026-09-20 |
198.142.152.68 | network | · | · | 2026-09-20 |
198.142.152.92 | network | · | · | 2026-09-20 |
198.142.152.93 | network | · | · | 2026-09-20 |
198.142.205.244 | network | · | · | 2026-09-20 |
198.142.205.245 | network | · | · | 2026-09-20 |
198.142.205.252 | network | · | · | 2026-09-20 |
198.142.205.253 | network | · | · | 2026-09-20 |
198.142.205.254 | network | · | · | 2026-09-20 |
198.142.231.36 | network | · | · | 2026-09-20 |
198.142.231.37 | network | · | · | 2026-09-20 |
198.142.231.44 | network | · | · | 2026-09-20 |
198.142.231.45 | network | · | · | 2026-09-20 |
198.142.235.18 | network | · | · | 2026-09-20 |
198.142.65.253 | network | · | · | 2026-09-20 |
202.139.138.208/28 | network | · | · | 2026-09-20 |
203.13.125.32/27 | network | · | · | 2026-09-20 |
203.13.127.0/24 | network | · | · | 2026-09-20 |
203.13.128.0/27 | network | · | · | 2026-09-20 |
203.13.128.128/27 | network | · | · | 2026-09-20 |
203.13.128.160/27 | network | · | · | 2026-09-20 |
203.13.128.192/26 | network | · | · | 2026-09-20 |
203.13.128.64/27 | network | · | · | 2026-09-20 |
203.13.129.0/24 | network | · | · | 2026-09-20 |
203.13.98.0/26 | network | · | · | 2026-09-20 |
203.13.98.144/28 | network | · | · | 2026-09-20 |
203.13.98.253/32 | network | · | · | 2026-09-20 |
203.13.98.254/32 | network | · | · | 2026-09-20 |
203.16.75.0/24 | network | · | · | 2026-09-20 |
203.16.76.0/27 | network | · | · | 2026-09-20 |
203.16.76.30 | network | · | · | 2026-09-20 |
203.16.76.32/27 | network | · | · | 2026-09-20 |
64 out of scope — black ICE, don't touch
https://api-cdn.optussport.info/api/*apihttps://api-cdn.optussport.tv/api/*apihttps://static.sport-pp.optus.com.au/api/*apihttps://static.sport.optus.com.au/api/*apihttps://stats-pp.akamai.optussport.tvapihttps://stats.akamai.optussport.tvapihttps://stats.optussport.infoapihttps://stats.sport.optus.com.auapihttps://chromecast-pp.optussport.tvdomainhttps://cms-qa.optussport.tvdomainhttps://cms-uat.optussport.tvdomainhttps://cms.optussport.tvdomainhttps://samsung-pp.optussport.tv/domainhttps://samsung.optussport.tvdomainhttps://sport.optus.com.au/domainhttps://static.cms-qa.optussport.tvdomainhttps://static.cms-uat.optussport.tvdomainhttps://static.cms.optussport.tvdomainibs.optus.com.audomainibs2.optus.com.audomainpersonal.optus.com.audomainyes4good.optus.com.audomain1.44.112.0/20ip1.44.144.0/20ip1.44.192.0/20ip1.44.64.0/20ip1.44.80.0/20ip119.225.0.0/20ip119.225.16.0/20ip119.225.32.0/20ip119.225.48.0/20ip124.19.0.0/20ip124.19.112.0/20ip124.19.16.0/20ip124.19.32.0/20ip124.19.48.0/20ip124.19.96.0/20ip125.63.128.0/20ip125.63.144.0/20ip125.63.160.0/20ip125.63.176.0/20ip59.154.0.0/20ip59.154.128.0/20ip59.154.144.0/20ip59.154.160.0/20ip59.154.176.0/20ip59.154.32.0/20ip59.154.48.0/20ip59.154.64.0/20ip59.154.80.0/20ip59.154.96.0/20ip103.213.120.0/24other103.213.121.0/24otherAny other Optus Sport assetother*.act.optusnet.com.auwildcard*.nsw.optusnet.com.auwildcard*.nt.optusnet.com.auwildcard*.optus.com.au/web/ocaportal.portalwildcard*.qld.optusnet.com.auwildcard*.sa.optusnet.com.auwildcard*.tas.optusnet.com.auwildcard*.vic.optusnet.com.auwildcard*.wa.optusnet.com.auwildcardhttps://www.optus.com.au/portal/*wildcard
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.