BC Bugcrowd LIVE
Optus Managed Bug Bounty
up to$5,000
Open on Bugcrowd ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- managed triage
- yes
- safe harbor
- full
168 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
203.16.76.64/27 | network | · | · | 2026-09-20 |
203.16.76.96/27 | network | · | · | 2026-09-20 |
203.16.78.30 | network | · | · | 2026-09-20 |
211.28.90.133 | network | · | · | 2026-09-20 |
211.28.90.134 | network | · | · | 2026-09-20 |
211.28.90.148 | network | · | · | 2026-09-20 |
211.28.90.164 | network | · | · | 2026-09-20 |
211.28.90.196 | network | · | · | 2026-09-20 |
211.29.132.101 | network | · | · | 2026-09-20 |
211.29.132.223 | network | · | · | 2026-09-20 |
211.29.132.27 | network | · | · | 2026-09-20 |
211.29.132.28 | network | · | · | 2026-09-20 |
211.29.132.82 | network | · | · | 2026-09-20 |
211.29.133.115 | network | · | · | 2026-09-20 |
211.29.133.128 | network | · | · | 2026-09-20 |
211.29.133.161 | network | · | · | 2026-09-20 |
211.29.133.163 | network | · | · | 2026-09-20 |
211.29.133.185 | network | · | · | 2026-09-20 |
211.29.133.244 | network | · | · | 2026-09-20 |
211.29.133.32 | network | · | · | 2026-09-20 |
211.29.133.33 | network | · | · | 2026-09-20 |
211.29.133.94 | network | · | · | 2026-09-20 |
211.29.152.114 | network | · | · | 2026-09-20 |
211.29.152.120 | network | · | · | 2026-09-20 |
211.29.152.202 | network | · | · | 2026-09-20 |
211.29.152.243 | network | · | · | 2026-09-20 |
211.29.152.97 | network | · | · | 2026-09-20 |
211.29.93.5 | network | · | · | 2026-09-20 |
211.29.93.6 | network | · | · | 2026-09-20 |
211.29.93.8 | network | · | · | 2026-09-20 |
211.29.93.9 | network | · | · | 2026-09-20 |
211.31.132.104 | network | · | · | 2026-09-20 |
211.31.132.107 | network | · | · | 2026-09-20 |
211.31.132.13 | network | · | · | 2026-09-20 |
211.31.132.14 | network | · | · | 2026-09-20 |
211.31.132.148 | network | · | · | 2026-09-20 |
211.31.132.149 | network | · | · | 2026-09-20 |
211.31.132.15 | network | · | · | 2026-09-20 |
211.31.132.150 | network | · | · | 2026-09-20 |
211.31.132.151 | network | · | · | 2026-09-20 |
211.31.132.152 | network | · | · | 2026-09-20 |
211.31.132.89 | network | · | · | 2026-09-20 |
211.31.132.90 | network | · | · | 2026-09-20 |
211.31.132.91 | network | · | · | 2026-09-20 |
211.31.132.96 | network | · | · | 2026-09-20 |
211.31.132.97 | network | · | · | 2026-09-20 |
211.31.132.98 | network | · | · | 2026-09-20 |
dns0.optus.net.au | network | · | · | 2026-09-20 |
dns1.optus.net.au | network | · | · | 2026-09-20 |
https://ddosportal.optus.com.au | network | · | · | 2026-09-20 |
ns1.optusnet.com.au | network | · | · | 2026-09-20 |
ns2.optusnet.com.au | network | · | · | 2026-09-20 |
ras1.optus.com.au | network | · | · | 2026-09-20 |
speedtest-blacktown.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-brisbane.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-broome.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-eastburwood.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-geelong.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-goldcoast.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-hobart.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-melbourne.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-newcastle.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-perth.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-rockingham.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-sydney.optusnet.com.au | network | · | · | 2026-09-20 |
speedtest-townsville.optusnet.com.au | network | · | · | 2026-09-20 |
vpn01.syd.optusnet.com.au | network | · | · | 2026-09-20 |
*.optus.com.au | wildcard | · | · | 2026-09-20 |
64 out of scope — black ICE, don't touch
https://api-cdn.optussport.info/api/*apihttps://api-cdn.optussport.tv/api/*apihttps://static.sport-pp.optus.com.au/api/*apihttps://static.sport.optus.com.au/api/*apihttps://stats-pp.akamai.optussport.tvapihttps://stats.akamai.optussport.tvapihttps://stats.optussport.infoapihttps://stats.sport.optus.com.auapihttps://chromecast-pp.optussport.tvdomainhttps://cms-qa.optussport.tvdomainhttps://cms-uat.optussport.tvdomainhttps://cms.optussport.tvdomainhttps://samsung-pp.optussport.tv/domainhttps://samsung.optussport.tvdomainhttps://sport.optus.com.au/domainhttps://static.cms-qa.optussport.tvdomainhttps://static.cms-uat.optussport.tvdomainhttps://static.cms.optussport.tvdomainibs.optus.com.audomainibs2.optus.com.audomainpersonal.optus.com.audomainyes4good.optus.com.audomain1.44.112.0/20ip1.44.144.0/20ip1.44.192.0/20ip1.44.64.0/20ip1.44.80.0/20ip119.225.0.0/20ip119.225.16.0/20ip119.225.32.0/20ip119.225.48.0/20ip124.19.0.0/20ip124.19.112.0/20ip124.19.16.0/20ip124.19.32.0/20ip124.19.48.0/20ip124.19.96.0/20ip125.63.128.0/20ip125.63.144.0/20ip125.63.160.0/20ip125.63.176.0/20ip59.154.0.0/20ip59.154.128.0/20ip59.154.144.0/20ip59.154.160.0/20ip59.154.176.0/20ip59.154.32.0/20ip59.154.48.0/20ip59.154.64.0/20ip59.154.80.0/20ip59.154.96.0/20ip103.213.120.0/24other103.213.121.0/24otherAny other Optus Sport assetother*.act.optusnet.com.auwildcard*.nsw.optusnet.com.auwildcard*.nt.optusnet.com.auwildcard*.optus.com.au/web/ocaportal.portalwildcard*.qld.optusnet.com.auwildcard*.sa.optusnet.com.auwildcard*.tas.optusnet.com.auwildcard*.vic.optusnet.com.auwildcard*.wa.optusnet.com.auwildcardhttps://www.optus.com.au/portal/*wildcard
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.