H1 HackerOne LIVE
Nintendo
pays bountiesTABLE ↗
Open on HackerOne ↗
- listed
- before tracking
- tracked since
- 2026-09-20
- website
- http://www.nintendo.com
- managed triage
- no
- response efficiency
- 92%
- time to bounty
- 1035h avg
7 targets in scope
| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
Nintendo Switch 2 Kernel / ARM® TrustZone® | hardware | yes | critical | 2026-09-20 |
Nintendo Switch 2 Security controller known as PSC or Platform Security Controller (any component) / Security controller known as TSEC (bootROM only) | hardware | yes | critical | 2026-09-20 |
Nintendo Switch 2 System Processes | hardware | yes | critical | 2026-09-20 |
Nintendo Switch 2 System Processes allowing piracy | hardware | yes | critical | 2026-09-20 |
Nintendo Switch 2 applications for which Nintendo is the publisher worldwide | hardware | yes | critical | 2026-09-20 |
Nintendo Switch System | hardware | yes | critical | 2026-09-20 |
Nintendo Switch applications for which Nintendo is the publisher worldwide | hardware | yes | critical | 2026-09-20 |
2 out of scope — black ICE, don't touch
Nintendo 3DS SystemhardwareNintendo 3DS applications for which Nintendo is the publisher worldwidehardware
Change log
get alerts ↗No changes since we started tracking on 2026-09-20.