SHR Sherlock LIVE
Usual - Fira UZR (Usual Zero Rate) module
up to$7,500,000
Open on Sherlock ↗
- listed
- 2026-01-16
- tracked since
- 2026-09-21
9 targets in scope
EXPORT .TXT ↗WILDCARDS .TXT ↗| asset | type | bounty | max sev | seen |
|---|---|---|---|---|
ChainlinkOracleV2 Factory · ethereum:0x25eD27333635F0521ae7Cb1012bFa18A81740025 | smart contract | · | · | 2026-09-21 |
Fixed-Rate Interest Rate Model · ethereum:0xdfCF197B0B65066183b04B88d50ACDC0C4b01385 | smart contract | · | · | 2026-09-21 |
Permissioned Sisu Vault Factory · ethereum:0x0bc5719B062Ce998804741Fb93cF74aC00c5101b | smart contract | · | · | 2026-09-21 |
Permissioned Sisu Vault · ethereum:0xFE7C47895eDb12a990b311Df33B90Cfea1D44c24 | smart contract | · | · | 2026-09-21 |
Stale Oracle Feed (for USD0/bUSD0) · ethereum:0xFDF9F131604aaF4832efd6485a321d9165Ff5182 | smart contract | · | · | 2026-09-21 |
USD0/bUSD0 Oracle · ethereum:0x30Da78355FcEA04D1fa34AF3c318BE203C6F2145 | smart contract | · | · | 2026-09-21 |
USL Helper Migrator · ethereum:0x809C212b710f5b8E3F9898213f0D845E2Bc46EC2 | smart contract | · | · | 2026-09-21 |
UZR Vault Oracle Adapter · ethereum:0x60f85e06665Cecc7782279eeE5Fc58B3A33910Da | smart contract | · | · | 2026-09-21 |
ZR Lending Market (Fira UZR Vault) · ethereum:0xa428723eE8ffD87088C36121d72100B43F11fb6A | smart contract | · | · | 2026-09-21 |
Writeups
all ↗-
Exploiting Steam: Usual and Unusual Ways in the CEF Framework (darknavy.org)0 points · by DARKNAVY (@DarkNavyOrg) · · pentesterland · 227 Browser hackingThick clientRCEOS command injection
Change log
ATOM ↗get alerts ↗No changes since we started tracking on 2026-09-21.